Las Vegas Real Estate Blog

head_left_image

Las Vegas and Henderson, NV Rental Statistics by Location and Area Map 07/2011

Compare these stats to the data collected 3 years ago.  Las Vegas Rental Statistics by Area - and Area Map 07/2008

 

The following rental statistics are all median values on single family detached homes and patio homes leased within the last 12 months.  They are between 1400 to 2800 square feet, built after 1996, without pools and without furniture.  Age restricted communities have not been included in these stats.

Area Square Feet Rented Price RP/SqFt Days on Market Units Rented Available Units
           
101 1576 $1,025 $0.64 52 36 14
102 1786 $1,235 $0.68 21 585 94
103 1812 $1,150 $0.63 28 1407 225
201,202,203 1649 $1,000 $0.61 35 140 51
204 1654 $1,100 $0.66 27 238 48
303 1725 $1,245 $0.71 21 756 76
402,403 1702 $1,175 $0.66 27 47 13
404 1825 $1,395 $0.76 17 531 61
405 1746 $1,195 $0.67 21 718 110
502 1848 $1,395 $0.74 19 542 65
503 1796 $1,250 $0.67 20 521 65
504 1810 $1,227 $0.67 20 1194 142
505 1839 $1,250 $0.68 21 836 118
601,602 1750 $1,299 $0.73 20 167 21
603,604 1673 $1,200 $0.71 28 134 19
605 1780 $1,295 $0.72 20 154 22
606 1928 $1,445 $0.77 18 563 49

** GLVAR Deems Information Reliable, But Not Guaranteed **

Las Vegas Area Map

Search for homesWhat's my home worth?contact a real estate agent