Right now, we have over 12,000 available homes on the market and over 10,000 homes under contract. If you've been searching homes for sale in the Las Vegas, N. Las Vegas, or Henderson areas, chances are you've come across the perfect home online, only to find out it was under contract, but the site you found it on wasn't updated.
http://homesearch.botticellihomes.com
This site is great because it will only show search results for AVAILABLE property. Why waste time sorting through thousands of homes that are NOT available? If you find a property listed on another site and you want to check to see if it's actually available...just type in the address in this site and you'll find out right away if the property is still available.
Details, Details, Details! You can set up and save your own searches and specify even the most detailed criteria. For example, you can filter out "short sales", or only look for "foreclosures". You can specify details like, "Master Bedroom Downstairs", "Granite Counter Tops" or "Guard Gated Only" or even search within a set price per square foot.
I could go on and on about the search capabilities, but I suggest you check it out for yourself. It does have a lot of features, so you may want to click on the "Website Tutorials" tab in the upper right, or just give me a call and I'll be happy to point out some of the advanced features and help get your search up and running.
http://homesearch.botticellihomes.com
Here's a snap shot of the map based search page:
Or use the list view:
And here is a sample of just SOME of the search criteria:
| Bedrooms: | to |
| Bathrooms: | to |
| Type/Style: | Attached Casita Condominium Custom Detached Detached Guest House First Floor Fixer-Upper Guest Quarters Handicap Adapted Loft Manufactured Second Floor Single Story Townhouse Tri-Level Two Story |
| Square Footage: | to |
| Year Built: | to |
| Cooling System: | Yes No x |
| Has Pool: | Yes No x |
| Has Fireplace: | Yes No x |
| Garage: | Yes No x |
| Attached/Detached Garage: | Attached Detached |
| Spaces: | to |
| House Views: | City View Golf Course View Lake View Mountain View None Park / Greenbelt View Strip View |
| Horses Allowed: | Yes No x |
| Spa: | Yes No x |
| Association / Community Features: | Basketball Courts CCRs Clubhouse Community Golf Community Pool Community Spa Community Wall Country Club Exercise Room Extra Storage Guest Parking Handball / Raquetball Court Jogging Trail Laundry Facilities Pet Restrictions Playground / Park Recreation Room Renting Restrictions RV Restrictions Security Security System Separate RV Parking Tennis Courts Water Scaping |
| Age Restriction: | Yes No x |
| Gated Community: | Yes No x |
| Guarded Gate: | Yes No x |
| Acres: | to |
| Lot Square Footage: | to |
| Price Per Square Foot: | to |
| Foreclosure: | Yes No x |
| Short Sales: | Yes No x |
| REO / Repo: | Yes No x |
| Master Bedroom: | 2 Master Bedrooms Balcony Built In Bookcases Built In Entertainment Center Ceiling Fan Dressing Room Master Bedroom Downstairs Master Bedroom Separate From Other Master Bedroom Upstairs Mirrored Door Closet None Sitting Room Walk In Closets |
| Bedroom Downstairs: | Yes No x |
| Bathroom Downstairs: | Yes No x |
| House Faces: | East North South West |
| Kitchen Description: | Breakfast Bar / Counter Breakfast Nook (Eating Area) Brick Flooring Carpet Flooring Concrete Flooring Custom Cabinets Garden Window Granite Countertops Hardwood Flooring Island Laminate Countertops Lighting Recessed Lighting Track Linoleum / Vinyl Flooring Man Made Wood / Laminate Flooring Marble / Stone Countertops Marble / Stone Flooring Mexican Tile Countertops Pantry Solid Surface Countertops Tile Countertops Tile Flooring Walk In Pantry |
| Master Bathroom: | Bath Tub Double Sink Make Up Table None Sauna Shower Only Steam Shower Tub / Shower Combination Tub With Jets |
| Landscape: | Desert Landscaping Drip Irrigation / Bubblers Fountain Fruit Trees Garden Area Lawn - Front Lawn - Rear Mature Landscaping No Landscaping - Front No Landscaping - Rear Rock / Gravel Landscaping Shrubs Sprinkler System - Front Sprinkler System - Rear Sprinkler System - Sides Synthetic Grass Water Scaping |
| Pool Description: | Above Ground Automatic Cover Beach Entry Ceramic Disappearing Edge Fiberglass Pool Heated Pool Indoor Inground - Private Pool / Spa Combination Separately Fenced Solar Covered Solar Heated Waterfall |
| Occupancy: | Occupied By Owner Occupied By Tenant Vacant |
| New Construction: | Yes No x |
| Golf Course Frontage: | Yes No x |
| Waterfront Property: | Yes No x |
| Water View: | Yes No x |
| Basement: | Yes No x |
| Fixer Upper: | Yes No x |
| Auction: | Yes No x |
| Association Fee Y/N: | Yes No x |



